US Porta Potty Demand & Coverage Map
Where do the fewest providers serve the most people? This opportunity map ranks every state by population per porta-potty provider — built from our live index of 3,418 providers against US Census population. The higher the ratio, the thinner the coverage, and the bigger the whitespace for operators.
Updated July 2026. Free to reference with attribution.
How to read this (v1): The opportunity score is population ÷ live provider count — a supply-vs-market-size signal, not a measure of realized sales. Provider counts are live from our directory; population is the US Census 2023 estimate. Coming next: we're layering in real search-demand from our own traffic, so the score reflects where renters are actually looking — not just where people live.
| # | State | Population | Providers | People / provider | Coverage |
|---|---|---|---|---|---|
| 1 | District of Columbia | 678,972 | 0 | — | Underserved |
| 2 | Florida | 22,610,726 | 79 | 286,212 | Underserved |
| 3 | California | 38,965,193 | 153 | 254,674 | Underserved |
| 4 | Illinois | 12,549,689 | 53 | 236,787 | Underserved |
| 5 | Hawaii | 1,435,138 | 9 | 159,460 | Moderate |
| 6 | Massachusetts | 7,001,399 | 45 | 155,587 | Moderate |
| 7 | Arizona | 7,431,344 | 49 | 151,660 | Moderate |
| 8 | Maryland | 6,180,253 | 41 | 150,738 | Moderate |
| 9 | Alaska | 733,406 | 5 | 146,681 | Moderate |
| 10 | Arkansas | 3,067,732 | 21 | 146,082 | Moderate |
| 11 | Colorado | 5,877,610 | 42 | 139,943 | Moderate |
| 12 | Maine | 1,395,722 | 10 | 139,572 | Moderate |
| 13 | Alabama | 5,108,468 | 38 | 134,433 | Moderate |
| 14 | Missouri | 6,196,156 | 47 | 131,833 | Moderate |
| 15 | Georgia | 11,029,227 | 84 | 131,300 | Moderate |
| 16 | Kansas | 2,940,546 | 24 | 122,523 | Moderate |
| 17 | Michigan | 10,037,261 | 82 | 122,406 | Moderate |
| 18 | Minnesota | 5,737,915 | 48 | 119,540 | Moderate |
| 19 | Nevada | 3,194,176 | 27 | 118,303 | Moderate |
| 20 | Ohio | 11,785,935 | 105 | 112,247 | Moderate |
| 21 | Connecticut | 3,617,176 | 34 | 106,388 | Moderate |
| 22 | Delaware | 1,031,890 | 10 | 103,189 | Moderate |
| 23 | New York | 19,571,216 | 192 | 101,933 | Moderate |
| 24 | Mississippi | 2,939,690 | 30 | 97,990 | Moderate |
| 25 | Louisiana | 4,573,749 | 49 | 93,342 | Moderate |
| 26 | Kentucky | 4,526,154 | 50 | 90,523 | Moderate |
| 27 | Iowa | 3,207,004 | 36 | 89,083 | Well covered |
| 28 | New Jersey | 9,290,841 | 105 | 88,484 | Well covered |
| 29 | Oregon | 4,233,358 | 49 | 86,395 | Well covered |
| 30 | Idaho | 1,964,726 | 23 | 85,423 | Well covered |
| 31 | Indiana | 6,862,199 | 83 | 82,677 | Well covered |
| 32 | Texas | 30,503,301 | 369 | 82,665 | Well covered |
| 33 | Utah | 3,417,734 | 42 | 81,375 | Well covered |
| 34 | North Dakota | 783,926 | 10 | 78,393 | Well covered |
| 35 | South Carolina | 5,373,555 | 70 | 76,765 | Well covered |
| 36 | Washington | 7,812,880 | 107 | 73,018 | Well covered |
| 37 | Oklahoma | 4,053,824 | 57 | 71,120 | Well covered |
| 38 | North Carolina | 10,835,491 | 157 | 69,016 | Well covered |
| 39 | Tennessee | 7,126,489 | 111 | 64,203 | Well covered |
| 40 | Rhode Island | 1,095,962 | 18 | 60,887 | Well covered |
| 41 | New Mexico | 2,114,371 | 35 | 60,411 | Well covered |
| 42 | Wisconsin | 5,910,955 | 113 | 52,309 | Well covered |
| 43 | New Hampshire | 1,402,054 | 27 | 51,928 | Well covered |
| 44 | Pennsylvania | 12,961,683 | 252 | 51,435 | Well covered |
| 45 | Virginia | 8,715,698 | 175 | 49,804 | Well covered |
| 46 | Nebraska | 1,978,379 | 41 | 48,253 | Well covered |
| 47 | West Virginia | 1,770,071 | 39 | 45,386 | Well covered |
| 48 | Montana | 1,132,812 | 32 | 35,400 | Well covered |
| 49 | Wyoming | 584,057 | 27 | 21,632 | Well covered |
| 50 | South Dakota | 919,318 | 43 | 21,379 | Well covered |
| 51 | Vermont | 647,464 | 67 | 9,664 | Well covered |
Cite this data
Free to cite with attribution. Please credit PottyDirectory and link to this page. Suggested: “PottyDirectory, US Porta Potty Demand & Coverage by State, updated July 2026.”
Operate in an underserved market?
Get listed and start receiving renter leads in your area.
Get listed →