Porta Potty Rental Cost by State

Typical rental cost ranges for all 50 states and DC, grouped into three regional cost tiers. Use it to budget a standard unit, a deluxe or ADA-accessible unit, or a luxury restroom trailer — then get exact quotes from verified local providers.

Updated July 2026. Free to reference with attribution.

About these figures: Prices shown are typical estimated ranges from our regional cost-tier model — not surveyed transaction data. Actual costs vary by region, season, unit type, rental length, delivery distance, and servicing frequency. Treat them as directional benchmarks, not a rigorous pricing survey, and always get at least two local quotes before booking.

Lower-cost states
Standard unit: $100–175/week
Mid-range states
Standard unit: $125–200/week
Higher-cost states
Standard unit: $175–275/week
State Cost tier Standard /wk Deluxe /wk ADA /wk Luxury trailer /event
Alabama Lower-cost $100–175 $150–250 $175–300 $500–1,000
Alaska Higher-cost $175–275 $225–350 $250–400 $800–1,500
Arizona Mid-range $125–200 $175–275 $200–325 $600–1,200
Arkansas Lower-cost $100–175 $150–250 $175–300 $500–1,000
California Higher-cost $175–275 $225–350 $250–400 $800–1,500
Colorado Higher-cost $175–275 $225–350 $250–400 $800–1,500
Connecticut Higher-cost $175–275 $225–350 $250–400 $800–1,500
Delaware Mid-range $125–200 $175–275 $200–325 $600–1,200
District of Columbia Mid-range $125–200 $175–275 $200–325 $600–1,200
Florida Mid-range $125–200 $175–275 $200–325 $600–1,200
Georgia Mid-range $125–200 $175–275 $200–325 $600–1,200
Hawaii Higher-cost $175–275 $225–350 $250–400 $800–1,500
Idaho Mid-range $125–200 $175–275 $200–325 $600–1,200
Illinois Mid-range $125–200 $175–275 $200–325 $600–1,200
Indiana Mid-range $125–200 $175–275 $200–325 $600–1,200
Iowa Mid-range $125–200 $175–275 $200–325 $600–1,200
Kansas Lower-cost $100–175 $150–250 $175–300 $500–1,000
Kentucky Lower-cost $100–175 $150–250 $175–300 $500–1,000
Louisiana Lower-cost $100–175 $150–250 $175–300 $500–1,000
Maine Mid-range $125–200 $175–275 $200–325 $600–1,200
Maryland Mid-range $125–200 $175–275 $200–325 $600–1,200
Massachusetts Higher-cost $175–275 $225–350 $250–400 $800–1,500
Michigan Mid-range $125–200 $175–275 $200–325 $600–1,200
Minnesota Mid-range $125–200 $175–275 $200–325 $600–1,200
Mississippi Lower-cost $100–175 $150–250 $175–300 $500–1,000
Missouri Lower-cost $100–175 $150–250 $175–300 $500–1,000
Montana Mid-range $125–200 $175–275 $200–325 $600–1,200
Nebraska Mid-range $125–200 $175–275 $200–325 $600–1,200
Nevada Mid-range $125–200 $175–275 $200–325 $600–1,200
New Hampshire Mid-range $125–200 $175–275 $200–325 $600–1,200
New Jersey Higher-cost $175–275 $225–350 $250–400 $800–1,500
New Mexico Mid-range $125–200 $175–275 $200–325 $600–1,200
New York Higher-cost $175–275 $225–350 $250–400 $800–1,500
North Carolina Mid-range $125–200 $175–275 $200–325 $600–1,200
North Dakota Mid-range $125–200 $175–275 $200–325 $600–1,200
Ohio Mid-range $125–200 $175–275 $200–325 $600–1,200
Oklahoma Lower-cost $100–175 $150–250 $175–300 $500–1,000
Oregon Higher-cost $175–275 $225–350 $250–400 $800–1,500
Pennsylvania Mid-range $125–200 $175–275 $200–325 $600–1,200
Rhode Island Mid-range $125–200 $175–275 $200–325 $600–1,200
South Carolina Mid-range $125–200 $175–275 $200–325 $600–1,200
South Dakota Mid-range $125–200 $175–275 $200–325 $600–1,200
Tennessee Lower-cost $100–175 $150–250 $175–300 $500–1,000
Texas Mid-range $125–200 $175–275 $200–325 $600–1,200
Utah Mid-range $125–200 $175–275 $200–325 $600–1,200
Vermont Mid-range $125–200 $175–275 $200–325 $600–1,200
Virginia Mid-range $125–200 $175–275 $200–325 $600–1,200
Washington Higher-cost $175–275 $225–350 $250–400 $800–1,500
West Virginia Lower-cost $100–175 $150–250 $175–300 $500–1,000
Wisconsin Mid-range $125–200 $175–275 $200–325 $600–1,200
Wyoming Mid-range $125–200 $175–275 $200–325 $600–1,200

Porta Potty Rental Cost — Frequently Asked

How much does it cost to rent a porta potty?

A standard porta potty typically rents for about $125–200 per week across most of the US, rising to roughly $175–275 in higher-cost states. Day rates run about $125–195, and monthly rentals about $175–400. Exact pricing depends on unit type, your state, rental length, delivery distance, and servicing frequency.

What is the average porta potty rental cost?

For a standard unit, the typical average cost is about $125–200 per week nationally. Deluxe and ADA units run higher, and luxury restroom trailers are a separate category. These are estimated ranges, not surveyed transaction data — always get at least two local quotes before booking.

How much is a porta potty rental per day?

A standard porta potty runs roughly $125–195 per day, but most rentals are booked weekly ($125–275) or monthly ($175–400), which lowers the effective daily rate. A single-day event rental usually costs more per day than a weekly booking.

How much does a porta potty cost to rent per month?

A standard unit rents for about $175–400 per month, including regular servicing. Long-term and construction rentals often unlock 10–25% discounts, making monthly the cheapest way to rent per day.

How much is a deluxe, ADA, or luxury restroom trailer rental?

Deluxe (flushing) units run about $175–275 per week, ADA-accessible units about $200–325 per week, and luxury restroom trailers roughly $600–1,500 per event depending on size and finishes. The state table above shows how these shift by region.

What affects porta potty rental prices?

Price is driven by unit type, your region (see the cost-by-state table), rental length, delivery distance, servicing frequency, and add-ons like hand-wash stations. Rush or same-day delivery costs more; multi-unit and long-term contracts cost less per unit.

Where can I find local porta potty rental companies and prices?

Browse verified local providers by state and city on PottyDirectory and request free quotes to compare real, current prices in your area. The estimated ranges here are a budgeting starting point, not a substitute for a local quote.

Cite this pricing index

Free to cite with attribution. Please credit PottyDirectory and link to this page. Suggested: “PottyDirectory, Porta Potty Rental Cost by State (estimated ranges), updated July 2026.”

Want a real number?

Estimates only get you so far. Get free quotes from verified providers in your area.

Find providers near you →